FACT SHEET
FACT SHEET
Project Name | Media Hotel |
---|---|
Project Type | Mixed Use Tower |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 10,000 |
Project Status | Concept |
Project Concept | 2B+G+12 Floors |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 48,078 |
Net Sellable Area | 23,078 |
Floor Area Ratio (FAR) | 2.31 |
Building Height | 55 |
# Of Floors | 12 |
# Of Buildings | 1 |
# Of Apartments | |
# Of Offices | 10 |
# Of Retails | 30 |
# Of Hotel Rooms | 360 |
# Of Parking Spaces | 531 |
Project Official Website |